Tyrock - Product Range
By Amrit Rubber Industries | Manufacturers of: Automotive Butyl Tubes For Two, Three & Four Wheelers
BUTYL INNER TUBES
SIZE | VALVE | PCS.PER CARTON |
---|---|---|
SCOOTER | ||
3.50-8 | V1.08.3 | 60 |
2.75/3.00-10 | V1.08.1 | 60 |
3.50-10 & 100/90-10 | V1.08.1 | 50 |
90/90-12 | V1.08.1 | 50 |
MOPED/E-BIKE | ||
2.25/2.50-16 | TR-29 | 60 |
3.00/3.25-16 | TR-29 | 42 |
110/90-16 | TR-29 | 42 |
MOTOR CYCLE | ||
2.25/2.50-17 | TR-29 | 50 |
2.75/3.00-17 | TR-29 | 45 |
3.25/3.50-17 | TR-29 | 40 |
2.25/2.50-18 | TR-29 | 50 |
2.75/3.00-18 | TR-29 | 45 |
3.25/3.50-18 | TR-29 | 38 |
3.50/4.10-18 | TR-29 | 35 |
100/90-17 | TR-29 | 35 |
100/90-18 | TR-29 | 35 |
90/90-18 | TR-29 | 35 |
THREE WHEELER/AUTO/CAR/FORKLIFT | ||
4.00-8 | V1.08.3 | 50 |
5.00-8 | JS-2 | 47 |
6.00/6.50-10 | JS-2 | 24 |
4.50/5.00-10 | TR-13 | 35 |
4.50/5.00/5.65-12 | TR-13 | 32 |
5.90/6.00/6.40-15 | TR-13 | 22 |
F78-15 | TR-13 | 22 |
PASSENGER CAR/SUV(RADIAL) | ||
145R/155R12 | TR-13 | 32 |
145R/155R13 | TR-13 | 30 |
155R/165R13 | TR-13 | 30 |
175R/185R13 | TR-13 | 25 |
165R/175R14 | TR-13 | 25 |
175R/185R14 | TR-13 | 23 |
185R/195R14 | TR-13 | 20 |
165R/175R15 | TR-13 | 22 |
185R/195R15 | TR-13 | 22 |
195R/205R15 | TR-13/TR-15 | 16 |
215R/225R15 | TR-13/TR-15 | 16 |
175R/185R16 | TR-13/TR-15 | 18 |
215R/225R16 | TR-13/TR-15 | 14 |
235/70R16 | TR-13/TR-15 | 14 |
LIGHT TRUCK | ||
7.00/7.50-15 | TR-15/TR-75A | 17 |
8.15/8.25-15 | JS-2/TR-75A | 17 |
7.00/7.50-16 | TR-175A/AB1582 | 14 |
7.50/8.25-16 | TR-75A/AB1582 | 14 |
9.00-16 | TR-75A/TR-77A | 10 |
TRUCK & BUS (BIAS) | ||
9.00-20 | TR-175A | 6 |
10.00-20 | TR-78A | 6 |
11.00-20 | TR-78A | 6 |
12.00-20 | TR-78A | 5 |
TRUCK & BUS (RADIAL) | ||
9.00R-20 | TR-175A | 6 |
10.00R-20 | TR-78A | 6 |
11.00R-20 | TR-78A | 6 |
12.00R-20 | TR-78A | 5 |
FARM | ||
6.00-16 | TR-15 | 18 |
9.00-16 | TR-15 | 10 |
10.00/10.50-16 | TR-15 | 9 |
12.4/11-28 | TR-218A | 4 |
13.6/12-28 | TR-218A | 4 |
14.9/13-28 | TR-218A | 3 |
16.9/14-28 | TR-218A | 3 |
INNER FLAPS
SIZE | FLAP SIZE | PCS.PER CARTON |
---|---|---|
7.50/8.25-16 | 16-6.5 | 15 |
7.50/8.25-20 | 20-7.0 | 12 |
9.00/10.00-20 | 20-7.5 | 10 |
11.00/12.00-20 | 20-8.0 | 10 |
11.00/12.00-24 | 24-8.2 | 5 |